Technical parameters
Model | DW-50CNC-4A-3S |
Bending capability OD×WT (carbon steel) | Φ50.8×2.5 mm |
Bending radius range (by drawing) | 35~250 mm |
Radius range (by push bending) | ≥10D |
Bending angle range | 0~190° |
Max bending length with mandrel | 2500mm |
Max bending speed | 120°/sec |
Bending accuracy | ±0.1° |
Feeding speed range | 30~1000 mm/sec |
Feeding accuracy | ±0.1 mm |
Max rotating speed | 480°/sec |
Rotating accuracy | ±0.1° |
Tools stack | 3 |
Bending | Electric Servomotor |
Feeding/Booster (pushing) | Electric Servomotor |
Rotating | Electric Servomotor |
Work head shift (horizontal) | Electric Servomotor |
Work head shift (vertical) | Hydraulic and camshaft |
Main motor power | 5.5 KW |
System hydraulic pressure | 12MPa |
Size | 4850×1350×1500mm |
Weight | About 2200 kg |
DW-50CNC-4A-3S Main Components List
No. | NAME | MODEL | QTY | ORIGIN |
1 | Servomotor (Rotating) | HF-SP-152 | 1 | Mitsubishi, Japan |
2 | Servomotor (Feeding) | HF-SP-352 | 1 | Mitsubishi, Japan |
3 | Servomotor (Bending) | HF-SP-352 | 1 | Mitsubishi, Japan |
4 | Servomotor (head shift horizontal) | --- | 0 | --- |
5 | Servomotor (head shift vertical) | HF-KP-73 | 1 | Mitsubishi, Japan |
6 | Motor Reducer (Bending) | AB220 - 015 - S1 - P2 | 1 | APEX, Taiwan |
7 | Motor Reducer (Rotating) | AB120 - 015 - S1 - P2 | 1 | APEX, Taiwan |
8 | Motor Reducer (Feeding) | AB220 - 015 - S1 - P2 | 1 | APEX, Taiwan |
9 | Motor Reducer (head shift vertical) | AB90 - 015 - S1 - P2 | 1 | APEX, Taiwan |
10 | Motor Reducer (head shift horizontal) | AB120 - 015 - S1 - P2 | 1 | APEX, Taiwan |
11 | PLC | FX2N-48MR | 1 | APEX, Taiwan |
12 | IPC Industrial Personal Computer (OPTIONAL) | TPC-1570H (with WIN XP industry version Operation System) | 1 | ADVANTECH, Taiwan |
13 | Contactor | CN-32 | 1 | Taian Technology, Taiwan |
14 | Power switch | CV-30-26 | 1 | Tend Electronics, Taiwan |
15 | Guide Rail | RGW-25CB2R | 2 | HIWIN, Taiwan |
16 | Rolling Ball Screw | FSV-32-20B1 | 1 | HIWIN, Taiwan |
17 | Chain (silent chain) | CL08,CL10 | 1 | TSUBAKI, Japan |
18 | Oil Pump Motor | 5.5HP-4P | 1 | Donlim Motor, Taiwan |
19 | Oil Pump | PV2R1-17 | 1 | KCL, Taiwan |
20 | Hydraulic Valve | D5-02-3C4-D2 | 3 | YUKEN, Japan |
21 | Hydraulic Valve | D5-02-3c2-D2 | 4 | YUKEN, Japan |
22 | Hydraulic Valve | D5-02-3C3-D2 | 1 | YUKEN, Japan |
23 | Hydraulic Valve | MFSC-02-D2 | 2 | YUKEN, Japan |
24 | Hydraulic Control One-Way Valve | PCVW-02-A | 2 | YUKEN, Japan |
25 | Reducing Valve | BRVP-02-L-C | 2 | YUKEN, Japan |
26 | Overflow Valve | BSG-03-2PN-H-D2 | 1 | YUKEN, Japan |
27 | Pressure Gage | DT-63 | 3 | KMpass, Taiwan |
Main Features:
1. Bend-arm (C-axis) by servo motor
2. Clamp die by hydraulic; pressure die by hydraulic
3. Carriage (Y-axis) and push bending driven by servo motor
4. With rear booster driven by servo motor.
5. Collets (B-axis): rotation by servo motor, grip by hydraulic.
6. With roll bending function (PUSH BENDING), can make big radius by rolling.
7. Tooling shift : motion up-down by hydraulic, left-right by servo motor
8. Automatic mandrel lubrication (Optional).
9. Anticipated mandrel retraction unit.
10. Standing pedestal, serves emergency stop and remote control.
11. Industrial PC assorted with touch screen display, capable of 3D bending simulation, 3D preview and collision prevention (optional)
Company Details
Professional: 10 years into machinery.
Brand: RUNTAI, China Famous Brand
Engineers: 9 professional and experienced engineers
Certificates: CE, ISO9001:2008
Letters patents: 12 official patents
Examining report: 5 official examining reports
Innovation project: 2 innovative program awards
Exported Countries: South Africa, India, Australia, Russia, UK, Mexico, Ukraine etc
Trade information:
FOB Shanghai, CIF your port
Payment Terms: T/T, L/C
Delivery Terms: 30% deposit, 70% paid before shipment.
Delivery Time: 30days after receiving deposit
Minimum Order Quantity: 1 set
Warranty: 1 year
Package Details: wooden box
Supply Ability: 30 Sets per Month
Free Sample: No