500 300 250 200 140 120 100 25 5 micron 304 306 316L stainless steel woven wire
mesh for filter
(In stock)
material | common material:stainelss steel 304 316 904L 2205 2207 430 310 317 309 etc. |
special material:pure nickel wire, Ni-cr wire, monel, inconel wire etc. | |
wire diameter | 0.023-2.8mm |
weaving type | plain weave, twill weave and dutch weave, bamboo weave Hollander weave etc. |
mesh counts | 1-2300meshes |
micron size | 1-1000 microns |
technique | woven wire mesh |
mesh rolls size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
sample | free and avaliable |
surface | flat and bright |
feature of the stainless steel wire mesh
- Corrosion resistance.
- Anti-acid and alkali resistance
- Anti-high temperture.
- Good filter performance.
- Long using life
application of the stainelss steel wire mesh
- In acid, alkali environment conditions sieving and filtering.
- Petroleum industry as mud mesh,.
- Chemical fiber industry as screen mesh.
- Plating industry as acid cleaning mesh.
- buliding area used as window screening mesh
Stainless Steel plain Woven Wire Mesh | ||||||
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/ 100 Square Foot | ||
Inch | MM | Inch | MM | |||
1*1 | 0.0800 | 2.0300 | 0.920 | 23.3700 | 84.6 | 41.10 |
2*2 | 0.0630 | 1.6000 | 0.4370 | 11.1000 | 76.4 | 51.20 |
3*3 | 0.0540 | 1.3700 | 0.2790 | 7.0900 | 70.1 | 56.70 |
4*4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 56.0 | 104.80 |
4*4 | 0.0470 | 1.1900 | 0.2030 | 5.1600 | 65.9 | 57.60 |
5*5 | 0.0410 | 1.0400 | 0.1590 | 4.0400 | 63.2 | 54.90 |
6*6 | 0.0350 | 0.8900 | 0.1320 | 3.3500 | 62.7 | 48.10 |
8*8 | 0.0280 | 0.7100 | 0.0970 | 2.4600 | 60.2 | 41.10 |
10*10 | 0.0250 | 0.6400 | 0.0750 | 1.9100 | 56.3 | 41.20 |
10*10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 64.0 | 26.10 |
12*12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 51.8 | 42.20 |
12*12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 57.2 | 31.60 |
14*14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 45.2 | 49.80 |
14*14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 51.0 | 37.20 |
16*16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 50.7 | 34.50 |
18*18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 48.3 | 34.80 |
20*20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 36.0 | 55.20 |
20*20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 46.2 | 34.40 |
24*24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 44.2 | 31.80 |
30*30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 37.1 | 34.80 |
30*30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 40.8 | 29.40 |
30*30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 53.1 | 16.10 |
35*35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 37.9 | 29.00 |
40*40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 36.0 | 27.60 |
50*50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 30.3 | 28.40 |
50*50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 36.0 | 22.10 |
60*60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 30.5 | 23.70 |
60*60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 33.9 | 20.40 |
70*70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 29.8 | 20.80 |
80*80 | 0.0065 | 0.1650 | 0.0060 | 0.1500 | 23.0 | 23.20 |
80*80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 31.4 | 16.90 |
90*90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 30.1 | 15.80 |
100*100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 30.3 | 14.20 |
100*100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 36.0 | 11.00 |
100*100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 42.3 | 8.30 |
110*110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.40 |
120*120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.60 |
150*150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 | 7.10 |
160*160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180*180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.70 |
200*200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.20 |
250*250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 4.40 |
270*270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.70 |
300*300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325*325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400*400 | 0.0010 | 0.0254 | 0.0015 | 0.3700 | 36.0 | 3.30 |
500*500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.80 |
635*635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
Dutch weaving stainless steel wire mesh | ||
mesh | wire dia (MM) | Material (AISI) |
12 X 64 | 0.58/0.40 | 304 316 |
24 X 110 | 0.36/0.25 | 30.316 |
14 X88 | 0.50/0.33 | 30.316 |
30 X150 | 0.18/0.14 | 30.316 |
40 X200 | 0.14/0.11 | 30.316 |
50 X250 | 0.10/0.071 | 30.316 |
80 X700 | 0.06/0.05 | 30.316 |
165 X800 | 0.071/0.040 | 30.316 |
165 X1400 | 0.05/0.032 | 30.316 |
200 X1800 | 0.05/0.03 | 30.316 |
325 X2300 | 0.030/0.025 | 316L |
400 X2800 | 0.030/0.02 | 316L |
Packing of stainless steel wire mesh
Plastic film inside and woven bags outside, then in wooden case.
Waterproof paper inside and bubble film outiside, then on pallet.
We can also do the packing according to your special requirement.
weaving type of the wire mesh
Factory Image
service we can supply
OEM | Yes |
Special Sizes or Shape | Yes |
Customized packing | Yes |
Sample | Can be offered or Made |
Delivery time | Usually within 7-15 working days |
Payment terms | T/T, Western Union, PayPal., Escrow, L/C |
Optional Way of Transportation | Sea Transportation, Air Transportation International Express: DHL,TNT,FEDEX,UPS,EMS |